Boats For Sale
LOA
Manufacturer
Broker
Ad Type
Looking to list your boat on this page? Head over to the list your boat submission form and fill out the details!
If you are looking for some advice on purchasing a boat, we can help you out! Read more »
| Photo | Ad Type | Broker | Manufacturer | LOA | Description |
|---|---|---|---|---|---|
| |
Power | S&J Yachts | BAVARIA | 36' | 36' Bavaria S36 2015 |
| |
Power | S&J Yachts | JUDGE | 36' | 36' Judge Chesapeake 36 2009 |
| |
Power | Seattle Yachts Annapolis | REGAL | 36' | 2024 Regal 36 XO |
| |
Power | Curtis Stokes | KADEY KROGEN | 36' | (Matty Beau) 36' Kadey-Krogen '85 |
| |
Power | Rudy Marine | JEANNEAU | 36' | Jeanneau 36’ New Leader10.5 WA 2025 |
| |
Power | S&J Yachts | FORMULA | 37' | 37' Formula 37PC 2006 |
| |
Power | Curtis Stokes | MARINE TRADER | 38' | (Altamira) 38' Marine Trader '89 |
| |
Power | S&J Yachts | SEA RAY | 38' | 38' Sea Ray 38 2007 |
| |
Power | Curtis Stokes | MAINSHIP | 39' | (Yinzer) 39' Mainship '03 |
| |
Power | Seattle Yachts Annapolis | NIMBUS | 41' | 2025 Nimbus W11 41’ |
| |
Power | Rudy Marine | JEANNEAU | 41' | Jeanneau 41’ New Leader12.5 WA 2023 |
| |
Power | S&J Yachts | MENORQUIN | 41' | 41' Menorquin 120 2003 – NEW LISTING |
| Click for more info |
Power | N/A | SPORTFISH | 42' | 1990 Sportfish 42’ |
| |
Power | Chesapeake Yacht Center | GRAND BANKS | 42' | 1996 Grand Banks 42 Classic 42' |
| |
Power | S&J Yachts | NORDIC TUG | 42' | 42' Nordic Tug 42 2008 |
| |
Power | Seattle Yachts Annapolis | TIARA | 44' | 2017 Tiara 44C |
| |
Power | Chesapeake Yacht Center | SEA RAY | 44' | 2008 Sea Ray 44 Sundancer 44' |
| |
Power | S&J Yachts | ALBIN | 45' | 45' 2005 Albin 44 |
| |
Power | Curtis Stokes | STERLING | 45' | (Paddy Wagon) 45' Sterling '00 |
| |
Power | Curtis Stokes | OCEAN ALEXANDER | 45' | (It's About Time) 45' Ocean Alexander '00 |
| |
Power | Chesapeake Yacht Center | PRESTIGE | 45' | 2014 Prestige 450 Fly 45' |
| Click for more info |
Power | N/A | MATTHEWS | 46' | 46' Matthews 1973 RARE |
| |
Power | Curtis Stokes | POST | 46' | (Jubilee) 46' Post '88 |
| |
Power | Chesapeake Yacht Center | PRESTIGE | 47' | 2022 Prestige 460 Fly 47’ |
| |
Power | S&J Yachts | SABRE | 48' | 48' Sabre 48 SE 2014 |