Boats For Sale
LOA
Manufacturer
Broker
Ad Type
Looking to list your boat on this page? Head over to the list your boat submission form and fill out the details!
If you are looking for some advice on purchasing a boat, we can help you out! Read more »
Photo | Ad Type | Broker | Manufacturer | LOA | Description |
---|---|---|---|---|---|
Power | Seattle Yachts - Annapolis | NIMBUS | 41' | 2024 Nimbus C-11 41' | |
Power | Seattle Yachts - Annapolis | NIMBUS | 41' | 2025 Nimbus W11 41’ | |
Power | Seattle Yachts - Annapolis | LEGACY | 42' | 2018 Legacy 42 | |
Power | S&J Yachts | OCEAN ALEXANDER | 42' | 42' Ocean Alexander 420 Sport Sedan '95 | |
Power | S&J Yachts | NAVIGATOR | 42' | Navigator 4200 ‘00 | |
Power | S&J Yachts | TIARA | 43' | 43' Tiara 4300 Sovran '09 | |
Power | Chesapeake Yacht Center | PARDO | 43' | 2022 Pardo Yachts 43 Walkaround, OUR TRADE 43’ | |
Power | Pocket Yacht Company | RANGER TUG | 43' | 2023 Ranger Tugs R-43 CB | |
Power | Pocket Yacht Company | RANGER TUG | 43' | 2022 Ranger Tugs R-43 CB | |
Power | S&J Yachts | SEAHORSE | 44' | 44' Seahorse CN44 '05 | |
Power | Chesapeake Yacht Center | JEANNEAU | 45' | 2017 Jeanneau NC14 45’ | |
Power | Chesapeake Yacht Center | PRESTIGE | 46' | 2018 Prestige Yachts 460 Fly 46’ | |
Power | Curtis Stokes | GRAND BANKS | 46' | (Gotlsf) 46' Grand Banks '89 | |
Power | Chesapeake Yacht Center | REGAL | 46' | 2014 Regal 46 Sport Coupe 46’ | |
Click for more info |
Power | N/A | MATTHEWS | 46' | 46' Matthews 1973 RARE |
Power | S&J Yachts | MAXUM | 46' | 46' Maxum 4600 '01 | |
Power | Yacht Brokers of Annapolis | SABRE | 48' | 48' 2015 Sabre 48 Salon Express | |
Power | Pocket Yacht Company | MERIDIAN | 49' | 2005 Meridian 490 Pilothouse | |
Power | Chesapeake Yacht Center | PRESTIGE | 59' | 2020 Prestige Yachts 590 Fly, OUR TRADE 59’ | |
Power | Chesapeake Yacht Center | PRESTIGE | 59' | 2022 Prestige Yachts 590 Fly 59’ | |
Power | Seattle Yachts - Annapolis | SEA RAY | 59' | 2016 Sea Ray L590 59’ |